Statistics on U.S. smoking rates and tobacco taxation rates for all fifty states.
Source: Centers for Disease Control and Prevention, 2015
http://www.cdc.gov/tobacco/data_statistics/state_data/
Related Data Story: State-Level Policies Reduce Smoking Rates Nationwide
Data and Resources
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value |
---|---|
Modified Date | 2017-05-26 |
Release Date | 2016-04-10 |
Frequency | Annually |
Αναγνωριστικό | 1f2042ad-c513-4fcf-a933-cae6c6fd35e6 |
Spatial / Geographical Coverage Area | POLYGON ((-127.705078125 24.206889622398, -127.705078125 50.625073063414, -63.193359375 50.625073063414, -63.193359375 24.206889622398)) |
Spatial / Geographical Coverage Location | United States |
License | |
Granularity | State |
Author | |
Contact Name | CDC INFO |
Contact Email | |
Public Access Level | Public |