Information about the state workforce, broken down into four generational cohorts.
Note: This dataset has been given a vague name because it is anonymized demo data, not actual state data.
Data and Resources
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value |
---|---|
Modified Date | 2017-05-26 |
Release Date | 2016-04-11 |
Frequency | Continuously |
Αναγνωριστικό | 95f8eac4-fd1f-4b35-8472-5c87e9425dfa |
Spatial / Geographical Coverage Location | State |
Temporal Coverage | Σάββατο, Ιανουάριος 1, 2011 - 07:00 |
License | |
Granularity | Person |
Contact Name | Stefanie Gray |
Contact Email | |
Public Access Level | Public |