Source: FBI Uniform Crime Report, 2014 (https://www.fbi.gov/about-us/cjis/ucr/ucr)
Data is split into two categories:
Violent Crime: Includes aggravated assault, murder, rape and robbery.
Property Crime: Includes arson, burglary, larceny-theft and motor vehicle theft.
Top 10 Most Populous U.S. Cities:
- New York, NY
- Los Angeles, CA
- Chicago, IL
- Houston, TX
- Philadelphia, PA
- Las Vegas, NV
- Phoenix, AZ
- San Antonio, TX
- San Diego, TX
- Dallas, TX
Related Data Dashboard: Crime in America's Top 10 Most Populous Cities
Data and Resources
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value |
---|---|
Modified Date | 2017-05-26 |
Release Date | 2016-04-20 |
Frequency | Annually |
Αναγνωριστικό | d460252e-d42c-474a-9ea9-5287b1d595f6 |
Spatial / Geographical Coverage Area | POLYGON ((-129.7265625 24.046463999667, -129.7265625 51.835777520452, -65.390625 51.835777520452, -65.390625 24.046463999667)) |
Temporal Coverage | Τετάρτη, Ιανουάριος 1, 2014 - 07:00 |
License | |
Granularity | City |
Author | |
Contact Name | Gray, Stefanie |
Contact Email | |
Public Access Level | Public |