Deprivation is measured across seven different areas or domains - income, employment, health, education, living environment, crime and barriers to services using a wide range of indicators, and the methods used show how each area compares with other areas across England using a combination of all these indicators.
As stated by The Guardian, "the data is based on a close analysis of the UK government's Indices of Multiple Deprivation - which measures relative poverty across England – by Alasdair Rae at the University of Sheffield." (Source)
Source: http://data.london.gov.uk/dataset/indices-of-deprivation-2015
Related Data Story: London Income Analysis
Data and Resources
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value |
---|---|
Modified Date | 2017-05-26 |
Release Date | 2016-04-21 |
Frequency | Annually |
Αναγνωριστικό | fb3525f2-d32a-451e-8869-906ed41f7695 |
Spatial / Geographical Coverage Area | POLYGON ((-1.1178588867187 51.08282186161, -1.1178588867187 51.859531509855, 1.1178588867187 51.859531509855, 1.1178588867187 51.08282186161)) |
Spatial / Geographical Coverage Location | London, England |
License | |
Author | |
Contact Name | Gray, Stefanie |
Contact Email | |
Public Access Level | Public |