Centers for Disease Control and Prevention data regarding varicella (chickenpox) virus incidence and mortality rates.
Source: https://data.cdc.gov/NNDSS/NNDSS-Table-II-Varicella-to-West-Nile-virus-d...
Related Data Story: An End to Chickenpox: The Varicella Vaccine's Success Story
Data and Resources
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value |
---|---|
Modified Date | 2017-05-26 |
Release Date | 2016-04-06 |
Frequency | Continuously |
Αναγνωριστικό | e1f2ebcd-ee23-454f-87b5-df0306658418 |
Spatial / Geographical Coverage Area | POLYGON ((-128.056640625 24.206889622398, -128.056640625 50.176898122001, -64.775390625 50.176898122001, -64.775390625 24.206889622398)) |
Spatial / Geographical Coverage Location | United States of America |
License | |
Granularity | Age bracket |
Author | |
Contact Name | CDC INFO |
Contact Email | |
Public Access Level | Public |